Odds of being on an airline flight which results in at least one fatality | Odds of being killed on a single airline flight |
Top 25 airlines with the best accident rates 1 in 5.4 million | Top 25 airlines with the best accident rates 1 in 9.2 million |
Bottom 25 with the worst accident rates 1 in 159,119 | Bottom 25 with the worst accident rates 1 in 843,744 |
EUROPE | |||||
Airline | Million Flights | Fatal Events | Adj. Fatal Events | Last Fatal Accident | Above / Below Average Accident Rate |
Aer Lingus | 1.51 | 0 | 0 | 1968 | +46% |
Aeroflot Russian Airlines | 2.24 | 2 | 2.00 | 2008 | -131% |
Air Europa | 0.83 | 0 | 0 | None | +26% |
Air France | 7.28 | 5 | 3.03 | 2009 | -80% |
Alitalia-Compagnia Aerea | 4.40 | 1 | 1.00 | 1990 | +35% |
Austrian Airlines | 1.17 | 0 | 0 | (1960) | +36% |
British Airways | 6.19 | 0 | 0 | (1976) | +189% |
British Midland | 2.33 | 1 | 0.40 | (1989) | +31% |
EasyJet | 2.29 | 0 | 0 | None | +70% |
Finnair | 2.32 | 0 | 0 | (1963) | +71% |
Iberia | 4.52 | 1 | 1.00 | (1985) | +38% |
Icelandair | 0.62 | 0 | 0 | (1951) | +19% |
JAT Yugoslavian Airways | 0.57 | 0 | 0 | (1973) | +18% |
KLM Royal Duch Airlines | 3.39 | 1 | 0.09 | 1994 | +95% |
Lufthansa Airlines | 9.37 | 2 | 0.23 | 1993 | +264% |
Malev- Hungarian Airlines | 0.78 | 0 | 0 | (1977) | +24% |
RyanAir | 2.85 | 0 | 0 | None | +87% |
SAS Scandinavian Airlines | 6.87 | 1 | 1.00 | (2001) | +110% |
TAP Air Portugal | 1.35 | 0 | 0 | (1977) | +41% |
Transaero airlines | 0.21 | 0 | 0 | None | +6% |
Turkish Airlines | 2.34 | 3 | 1.75 | (2009) | -103% |
Ukraine Int. Airlines | 0.19 | 0 | 0 | None | +6% |
Virgin Atlantic Airlilnes | 0.29 | 0 | 0 | None | +9% |
Ετικέτες αεροπορικά, ασφάλεια, ατυχήματα, διάφορα, μεταφορά